Leading Energy Efficiency
The Hot Spring® Energy Smart® system ensures that your spa will be hot and ready when you are while keeping energy costs low.
Features
Insulation
Heating
Circulation
Energy Smart System Features
Highlife® Collection | Limelight® Collection | Hot Spot® Collection | |
High-Density Foam Insulation | |||
FiberCor® Insulation | |||
Hot Spring Spa Covers | |||
Insulated Base Pan | |||
No-Fault® Heater | |||
Recycled Heat | |||
SilentFlo 5000® Circulation Pump | Optional on SX and TX |
Energy Cost
All models meet or exceed stringent California Energy Commission (CEC) and APSP 14 energy efficiency standards for portable spas. Actual energy costs depend on spa model, usage, temperature and other factors, but you can use the table below to estimate actual energy cost of a mid-sized Highlife Collection spa in heavy use.
The estimated energy consumption for the Aria™ model
City | Temp (oC)1 | Only Standby kWh/Week2 | Standby + Usage kWh/Week3 | |
Bialystok | 8,5 | 50,62 | 56,96 | |
Gdansk | 9 | 49,70 | 56,03 | |
Warsaw | 9,5 | 48,77 | 55,10 | |
Cracow | 10,5 | 46,93 | 53,25 | |
Wroclaw | 11 | 46,01 | 52,32 |
Temp: Approximate annual average ambient temperature
kWh/Week: Approximate average power consumption per week to operate hot tub